Section 01
Executive Summary
Q2–Q3 2025 Competitive Marketing Intelligence | UAE International Branch Campus Market
—
Plekhanov Tuition (UG)
per year, undergraduate
•••
QS World Rank
Plekhanov (Dubai campus)
2024-25
Student Cohort Target
first cohort 2024-25
—
Articles Analyzed
pending analysis
—
Publications Covered
pending analysis
—
Share of Voice %
pending analysis
Situation Assessment
Plekhanov University opened its Dubai branch in October 2024, entering a mature UAE international branch campus market dominated by Australian (Murdoch, UOWD) and British (Heriot-Watt, Middlesex) institutions with 5-20 years of local operating history. Based on analysis of 101 relevant articles across 21 publications during Q2–Q3 2025, Plekhanov enters with the lowest share of voice (13.9%) but a structural advantage no competitor possesses: Russian-language student recruitment capacity.
The competitive picture is stark but actionable. Heriot-Watt leads coverage (54 articles, 53% SoV) via 20-year campus anniversary marketing and Dame Heather McGregor's active spokesperson role. UOWD (17 articles) leans on AACSB business accreditation. Middlesex (10 articles) uses Gradstock career fair + 90+ programs breadth. Murdoch (6) sits on CAA Class A (Jan 2025). Plekhanov (14 articles, 86% owned-media) has built a strong website presence but minimal earned third-party coverage.
Opportunity is concrete: Russia is the #2 source market for UAE international students (~5%, ~2,100/year per ICEF Monitor 2025). No other Dubai branch competes for Russian-speaking students. The 2025–2026 intake cycle is Plekhanov's inaugural full-year recruitment opportunity — the report quantifies 3 strategic plays: BRICS business gateway narrative, Russia/CIS scholarship campaign, and Svetlana Malkarova as named public voice (currently 2 mentions vs Dame McGregor's 31).
Strategic Position
Only Russian-accredited university in UAE — CIS pipeline and diaspora access
Low English-media presence, limited digital footprint, early-stage brand awareness
Russian-speaking relocation wave, CIS student visa UAE route, underserved language segment
Established peer brands, KHDA accreditation scrutiny, perception of Russian universities
Russia/CIS market opportunity
~2,100/yr
Russian-speaking students flow to UAE (ICEF 2025)
Key Findings
Plekhanov is the only Russian-accredited university campus in Dubai (inaugurated October 2024). Russia is the #2 source market for UAE international students (~5%, ~2,100 students/year) — a segment no Australian or British competitor can culturally serve.
Share of voice is 13.9% — Heriot-Watt dominates with 54% of analyzed coverage, UOWD 17%, Middlesex 10%, Murdoch 6%. Plekhanov has 14 articles vs Heriot-Watt's 54 (3.8× gap) in Q2-Q3 2025 analyzed period.
Digital footprint lags peers by 1-2 orders of magnitude. LinkedIn: 4.5K vs Middlesex 47K / UOWD 44K. Instagram: 1.4K vs Heriot-Watt 62K / Middlesex 54K. No dedicated YouTube channel identified.
Owned media dependency: 86% of Plekhanov coverage comes from its own domains (12 of 14 articles owned). Competitors generate 40-80% earned third-party coverage. Plekhanov needs earned media pipeline via press, rankings, thought leadership.
IIM Ahmedabad Dubai opened Sept 2025 — intensifying India MBA competition. Plekhanov's moat is NOT India (contested) but Russia/CIS (uncontested). BRICS business gateway narrative + Russian-language student recruitment is the defensible niche.
Section 02
Market Context
UAE higher education market: $10.5B (8.6% CAGR to 2029). 37 international branch campuses in Dubai, targeting 50% international students by 2033 (Education 33 strategy).
Growth trajectory — 42,026 in 2024-25 (+20% YoY, highest in a decade)
Source: KHDA, Education UAE 2025, ICEF Monitor
Relevant articles analyzed by GPT-4o-mini (101 total in period, 21 unique publications)
Dataset: 367 articles scraped & analyzed, 101 relevant in period
UAE Education 33 Strategy
Policy tailwind37
International branch campuses in UAE (12 countries)
Dubai targets 50% international student share by 2033 via Education 33 strategy (28 "Game Changer" initiatives). Golden Visa pipeline (5/10-yr residence) requires CAA Class A/B or top-100 ranking — now a core recruitment pitch. Projected +15 branch campuses and +120,000 students over next decade.
Russian-Speaking Segment
Plekhanov Advantage~2,100/yr
Russian-speaking students to UAE (#2 source market)
Russia is the #2 source market for UAE international students (~5% share, ICEF Monitor 2025). Post-2022 relocation wave created permanent demand. No Anglo-Australian branch culturally serves this segment — Plekhanov's only defensible moat in the UAE market. BRICS positioning, dual UAE+Russia diploma = structural advantage.
Peer Universities
Benchmark4
Direct peers — 2 Australian, 2 British brands
Heriot-Watt (2005, QS #287, 20-year anniversary 2025) dominates SoV. UOWD (1993, QS #162 parent, AACSB) oldest in UAE. Middlesex (2005, 5,500+ students, 90+ programs) largest British. Murdoch (2008, QS #423, Nov 2025 new Dean) rebranding. All CAA-accredited. Plekhanov enters last (Oct 2024) but targets an uncontested segment.
Section 03
University Profiles
Plekhanov Dubai and the four peer international branch campuses — profile, leadership, and positioning.
Campus Profile
Leadership
••• — •••
Appointed •••
Positioning & Audience
Positioning: •••
Target audience: •••
Leadership Note
•••
SECTION 6
Academic Portfolio Matrix
How program offerings compare — breadth, depth, specializations, and new launches for 2024-2025 academic year.
| Dimension | Plekhanov DubaiCLIENT | Murdoch Dubai | UOWD | Heriot-Watt Dubai | Middlesex Dubai |
|---|---|---|---|---|---|
| Degree Levels | UG+PG+PhD | UG+PG+PhD+Law | UG+PG+PhD+Engineering | UG+PG+PhD+Doctorates+Law | UG+PG+PhD+Law |
| Tuition UG (AED/yr) | 62,000 | 59,960 | 60-65K | 68-82K | 62,982 |
| Approx Programs | 4 | 30 | 40 | 52 | 90+ |
| Core Focus | Business/Economics | Communications/Liberal | Engineering/AACSB | STEM/Engineering | Broad + EmergingTech |
| Parent Country | 🇷🇺 Russia | 🇦🇺 Australia | 🇦🇺 Australia | 🇬🇧 UK | 🇬🇧 UK |
| Accreditation | CAA+KHDA | CAA Class A (2025) | CAA+AACSB | CAA+RIBA+ICE | CAA Institutional (2025) |
Plekhanov Dubai
Business & Economics specialist
Unique selling points:
- • Dual diploma UAE+Russia
- • Russian-language instruction available
- • 117-year Plekhanov heritage
Murdoch Dubai
Communications & Liberal Arts
Unique selling points:
- • Double-major without extra time/cost
- • 5-star QS Stars
- • Australian degree
UOWD
Engineering & AACSB Business
Unique selling points:
- • AACSB accredited (top 5% globally)
- • Dual UAE MoE + Engineers Australia accreditation
- • Est. 1993 — first intl university in UAE
Heriot-Watt Dubai
STEM & Engineering (widest portfolio)
Unique selling points:
- • 20-year Dubai anniversary 2025
- • QS 256 globally
- • Professional Academy (50+ short courses)
- • Strong STEM focus
Middlesex Dubai
Broadest portfolio + emerging tech specialties
Unique selling points:
- • Largest British uni in Dubai (5,500+ students)
- • 90+ programs
- • Early AI adopter positioning
- • MDX Innovation Hub
Strategic finding for Plekhanov
Plekhanov has the narrowest formal program portfolio (4 vs 52 for Heriot-Watt) but deepest Business/Economics specialization and unique dual-diploma positioning. Emerging tech fields (FinTech, AI, Cybersecurity) are already crowded — Middlesex launched 3 specialty Masters in 2025. Plekhanov's opportunity is not to match portfolio breadth, but to own the BRICS/CIS business gateway niche with dual UAE+Russia credentials.
SECTION 8
Rankings & Accreditation
How each university ranks globally (parent) and regionally. Accreditation status is often more important than rankings for UAE market decisions.
| University | Branch Recognition | Parent QS 2025 | Parent THE | CAA | KHDA |
|---|---|---|---|---|---|
| Plekhanov Dubai CLIENT | unranked | Parent: Plekhanov Russian University of Economics (RUE) — #1001+ globally, top-tier within Russia | unranked globally | ✓ CAA Class B (licensed) | In progress |
| Murdoch Dubai | 5-star QS Stars (Dubai campus specific) | 423 globally (2025) | 301-350 | ✓ CAA Class A (Jan 2025) | ✓ Full institutional license |
| UOWD | AACSB accredited (top 5% globally) | 162 globally (2025) | 201-250 | ✓ CAA Institutional | ✓ Full |
| Heriot-Watt Dubai | unranked as branch | 287 globally (2025) | 251-300 | ✓ CAA Class A | ✓ Full + 5-star target |
| Middlesex Dubai | unranked as branch | 1001+ globally | 601-800 | ✓ CAA Institutional Licensure (Jan 2025) | ✓ Full |
Plekhanov Dubai
New Dubai branch (Oct 2024) — rankings lag by 3-5 years for branch campuses. Golden Visa eligibility pending CAA Class A upgrade.
Murdoch Dubai
Recent CAA Class A accreditation January 2025 — major marketing milestone.
UOWD
Highest-ranked Australian parent in region. AACSB is a business-school differentiator.
Heriot-Watt Dubai
Strong STEM rankings for parent. Dame McGregor provost since 2022 = fresh leadership story.
Middlesex Dubai
Recent CAA Institutional 2025. Parent rankings modest but Dubai campus is largest British branch (5,500+ students).
Rankings are a parent-brand game
No Dubai branch has its own QS/THE global ranking. All universities market their parent rankings, making rankings a proxy battle rather than direct comparison. Plekhanov parent is modest globally but #1 in Russia/CIS for economics — that's the meaningful ranking for target audience.
Accreditation > Rankings for UAE market
UAE students and parents weight CAA Class A > rankings. Golden Visa eligibility requires CAA Class A OR top-100 global. Middlesex and Murdoch leveraged CAA accreditations in January 2025 as major marketing moments — Plekhanov should follow this playbook.
Subject-specific rankings are underused
Heriot-Watt has strong engineering subject rankings, UOWD has AACSB business, but these aren't consistently promoted. Plekhanov can own 'Economics in MENA' by partnering with parent's Russian credentials — no competitor has a comparable claim.
Sources: QS World University Rankings 2025, Times Higher Education 2025, CAA (caa.ae), KHDA, individual university accreditation pages.
Section 04
Dubai Campus Map
Where each of the five international branch campuses sits inside Dubai's two education zones. Location proximity to Metro / Downtown drives commuter convenience — a material enrolment factor for UAE families.
Stylised schematic — zones are indicative. Pin color matches each university's brand accent.
Dubai Knowledge Park · ~22 km from Downtown
Small footprint; inaugurated Oct 2024 — co-located with language/HR training providers.
Dubai International Academic City · ~28 km from Downtown
Primary Dubai university town; large campus footprint.
Dubai Knowledge Park · ~22 km from Downtown
'Campus of the Future' opened 2022; oldest Australian branch in UAE (1993).
Dubai Knowledge Park · ~22 km from Downtown
Relocated to DKP in 2021 from DIAC.
Dubai International Academic City · ~28 km from Downtown
Two sites — DKP + DIAC; largest UK branch by enrollment in Dubai.
SECTION 7
Source Markets — Where Students Come From
UAE international student population: 35% of Dubai private higher ed. Understanding source markets is critical for recruitment marketing allocation.
UAE international student origin (2024-2025)
Source: KHDA / Dubai Media Office, cross-referenced with ICEF Monitor 2025 data. ~42,000 total private HE enrollment in Dubai.
How each university targets source markets
Based on 1,516 URLs collected across market-specific search queries (India, Russia, Pakistan, Nigeria, China).
Plekhanov Dubai
190 URLs captured — Russia/CIS heavy with Russian-language content
Murdoch Dubai
411 URLs captured — broadest Indian/Pakistani footprint
UOWD
193 URLs; strongest India coverage on Shiksha/LeverageEdu
Heriot-Watt Dubai
204 URLs; strong UK + India coverage
Middlesex Dubai
180 URLs; balanced India + Africa
Opportunity for Plekhanov
Russia/CIS is the #2 source market (~5%, ~2,100 students/year) and unique to Plekhanov — no other Dubai branch can culturally serve Russian-speaking students. Heriot-Watt and Middlesex explicitly do not target this market. While India (43%) is contested by IIMA Dubai (opened Sept 2025), UOWD, Murdoch, and Middlesex — Russia is uncontested territory. Capturing 1% of Indian market = cohort doubling; owning Russia = secure market moat.
SECTION 9
Employment Outcomes
The #1 decision factor for prospective students and parents. What each university publishes about graduate employment, placements, and career services.
⚠️ Data transparency
Employment outcome data for Dubai branch campuses is largely self-reported or absent. No university publishes audited placement rates, median starting salary, or verified top-employer lists for their Dubai graduates specifically. This table captures what each university claims plus what we inferred from 1,654 employment-focused URLs collected. A marketing opportunity: the first university to publish verified, audited outcomes wins the credibility battle.
Plekhanov DubaiCLIENT
97% employment rate claimed
Source of claim
Self-reported (plekhanovdubai.ae, LinkedIn)
Career services
Yes, career support mentioned
Key industries
Banking, Retail, Consulting, Tech
Named top employers
Unknown — limited public disclosure
Murdoch Dubai
Not publicly disclosed
Source of claim
Limited — Navitas partnership data
Career services
Career Centre, internships
Key industries
Media/Communications, Business, Psychology-adjacent
Named top employers
Unknown
UOWD
Gilchrist Sports Scholarship grads in elite programs; AACSB = strong MBA placement
Source of claim
UOWD news + LinkedIn alumni
Career services
Career Development Centre + AACSB network
Key industries
Banking, Engineering, Logistics, IT
Named top employers
UAE banks, DP World, Emirates Group
Heriot-Watt Dubai
Forbes Best Middle East Employer 2019 (institution); STEM grad pipeline
Source of claim
Heriot-Watt Dubai news + Dubai South campus
Career services
Strong — 20-year local network + Professional Academy
Key industries
Engineering, Energy, Construction, Finance
Named top employers
ADNOC, Emirates NBD, AECOM, Dubai Holding
Middlesex Dubai
Gradstock 2025: 130+ global employers on-campus
Source of claim
Middlesex Dubai news + LinkedIn
Career services
Careers & Employability Service + Gradstock annual fair
Key industries
Business, Media, Law, Tech
Named top employers
Global multinationals at Gradstock
Biggest marketing opportunity in the segment
None of the 5 universities publishes audited, verifiable employment outcome data.This is a massive marketing gap. Plekhanov's 97% claim is unverifiable today but could become a moatif backed by: (1) audited first-cohort survey, (2) named employer testimonials, (3) LinkedIn alumni tracker, (4) salary band transparency. Gradstock (Middlesex) is the closest thing to a visible employment marketing moment — Plekhanov should consider launching a similar signature "Career Launch" event.
Section 05
Digital Presence
Social media footprint across Instagram, LinkedIn, Facebook and YouTube — follower counts, engagement and content cadence.
•••
As of •••
•••
As of •••
•••
As of •••
•••
As of •••
•••
As of •••
Digital footprint gap vs peers
Plekhanov LinkedIn 4.5K vs Middlesex 47K (10× gap) — LinkedIn is the #1 B2B recruitment channel for international students. Instagram 1.4K vs Heriot-Watt 62K (44× gap) — key channel for prospective students aged 17-22. No dedicated YouTube channel. TikTok account exists but inactive. Opportunity: launch Russian-language content strategy on Instagram + TikTok targeting CIS diaspora — uncontested channel (no competitor runs Russian-language content).
Section 05
Recruitment Lifecycle
The annual calendar that marketing budget hangs off — scholarships, open days, application deadlines, orientation, semester start, and winter intake.
Scholarships Announced
Merit scholarships and tuition-free grant spots published. Peer websites update admission matrices.
Open Days Peak
Campus tours, virtual open days, agent fairs across DIAC and DKP.
Fall Intake — Deadline 1
Early application round for Fall 2025 semester; international students encouraged for visa lead time.
Fall Intake — Deadline 2
Final application round before Fall semester; scholarship consideration usually concludes here.
Orientation
Pre-semester orientation, visa collection, housing placement for international cohort.
Semester Starts
Fall academic year begins. First heavy news-cycle window for ranking / accreditation announcements.
Winter Intake
Secondary enrolment window (mainly Australian-origin campuses). Rolling admissions for most UK branches.
Merit scholarships and tuition-free grant spots published. Peer websites update admission matrices.
Campus tours, virtual open days, agent fairs across DIAC and DKP.
Early application round for Fall 2025 semester; international students encouraged for visa lead time.
Final application round before Fall semester; scholarship consideration usually concludes here.
Pre-semester orientation, visa collection, housing placement for international cohort.
Fall academic year begins. First heavy news-cycle window for ranking / accreditation announcements.
Secondary enrolment window (mainly Australian-origin campuses). Rolling admissions for most UK branches.
Plekhanov-specific note
Plekhanov's first cohort started Oct 2024; the 2025 Fall cycle is the first full comparative window. Russian-speaking recruitment peaks a month later than the UAE-national cycle — April–August (end of Russian academic year plus summer relocation window).
Section 13
Media Coverage Summary
0 relevant articles across 1 publications in Q2–Q3 2025. Plekhanov at 0 articles vs Heriot-Watt 0 — a 0.0× gap in earned coverage.
Share of Voice
Top Publications Covering the Set
Earned media: Plekhanov's biggest gap
86% of Plekhanov coverage comes from its own domains (12 of 14 articles are owned media). Competitors generate 40–80% earned third-party coverage through press relations, spokesperson programs, and ranking announcements. Full article list with paid/earned classification is in the Evidence Base below.
Section 14
Strategic Recommendations
Six strategic plays for Plekhanov Dubai: three immediate priorities (Q4 2025 – Q1 2026) and three medium-term initiatives (2026).
Claim the BRICS Business Gateway narrative
1 report
flagship annual
IIM Ahmedabad Dubai (opened Sept 2025) dominates India premium; UOWD/Murdoch own Anglo-Australian; Heriot-Watt owns British STEM — no competitor has planted the BRICS flag. Plekhanov parent has the right-to-win (117-year economics heritage). Anchor with a flagship "Gulf-BRICS Business Index 2026" annual report.
Launch Russia-CIS scholarship campaign for Fall 2026 intake
6 markets
targeted launch
Russia is Dubai's #2 source country (~5%, ~2,100 students/yr) with no cultural/linguistic competitor. Repackage existing tuition-free (2 slots) + 50% merit waivers as a single "Plekhanov Gulf Scholarship" targeted at 6 CIS markets (RU, KZ, UZ, AZ, GE, AM). 1% share = cohort doubling.
Build Svetlana Malkarova as named public voice
12/yr
op-ed cadence
Baseline: 2 earned mentions. Heriot-Watt's Dame Heather McGregor has 31 (15× gap). A female Russian Director in the Gulf is a distinctive, underclaimed thought-leader archetype. Monthly op-ed + podcast + LinkedIn cadence. Pitch Gulf Business, Arabian Business, The National on BRICS education + female leadership angles.
Close digital footprint gap — Instagram + LinkedIn first
15K / 10K
LI / IG 12-mo targets
Plekhanov LinkedIn 4.5K vs Middlesex 47K (10×). Instagram 1.4K vs Heriot-Watt 62K (44×). Targets Y1: LinkedIn 15K, Instagram 10K. Strategy: 3 posts/week on LinkedIn (leadership+industry), 5 posts/week on Instagram (student life, campus, Russian-language). Short-form video the highest-engagement format across peers.
Announce UAE industry + government partnerships
8-12/yr
MoU announcements
Partnerships are the single most effective earned-media vehicle (Dell 26 partnership articles; Cisco 19 — from comparable tech research). Target 2-3 MoU/quarter with UAE ministries (Economy, Youth, RTA), Russian corporates in UAE (Yandex, Aeroflot, banks), or research bodies (MBZUAI AI partnership).
Fast-track CAA Class A accreditation upgrade
Class A
target by Q4 2026
CAA Class A/B determines Golden Visa eligibility for graduates — the #1 UAE recruitment pitch. Heriot-Watt and Murdoch have Class A; Middlesex got Institutional Licensure January 2025 as major marketing milestone. Plekhanov currently Class B. Upgrade = compliance + marketing event (KHDA 5-star rating parallel track).
Bottom Line
Plekhanov Dubai has a structural positioning no peer can replicate — the only Russian-accredited university in UAE serving a ~2,100/year Russian-speaking student market. The gap is operational: weak earned media (86% owned), 10-44× smaller social footprint, and CAA Class B accreditation vs peers' Class A. Closing these three gaps over 12 months is realistic, measurable, and defensible.
Addressable Market
~2,100
Russian-speaking students/yr to UAE
SECTION 08
Evidence Base
Searchable database of every article analyzed in this report — title, source, date, classification, and paid/earned status. Click any title to read the original. — awaiting full dataset.
| Title | Source | Date | University | Type | Paid/Earned |
|---|---|---|---|---|---|
| ••• | www.edarabia.com | 2026-04-25 | ••• | Event Coverage | Earned |
| ••• | catalog.middlesex.mass.edu | 2026-04-16 | ••• | Other | Earned |
| ••• | catalog.middlesex.mass.edu | 2026-04-16 | ••• | Other | Earned |
| ••• | www.best-masters.com | 2026-04-15 | ••• | ranking_announcement | Earned |
| ••• | www.cnbc.com | 2026-04-13 | ••• | Other | Earned |
| ••• | www.cnbc.com | 2026-04-13 | ••• | Other | Earned |
| ••• | www.cnbc.com | 2026-04-13 | ••• | Other | Earned |
| ••• | www.cnbc.com | 2026-04-13 | ••• | Other | Earned |
| ••• | www.cnbc.com | 2026-04-13 | ••• | Other | Earned |
| ••• | www.cnbc.com | 2026-04-13 | ••• | Other | Earned |
| ••• | www.cnbc.com | 2026-04-13 | ••• | Other | Earned |
| ••• | www.cnbc.com | 2026-04-13 | ••• | Other | Earned |
| ••• | www.dubailivejobs.com | 2026-04-07 | ••• | Other | Earned |
| ••• | www.edarabia.com | 2026-04-01 | ••• | tuition_or_fees_news | Earned |
| ••• | www.edarabia.com | 2026-04-01 | ••• | tuition_or_fees_news | Earned |
| ••• | www.edarabia.com | 2026-04-01 | ••• | graduation_ceremony | Earned |
| ••• | www.edarabia.com | 2026-04-01 | ••• | Event Coverage | Earned |
| ••• | www.edarabia.com | 2026-04-01 | ••• | Event Coverage | Earned |
| ••• | www.edarabia.com | 2026-04-01 | ••• | Earned Media | Earned |
| ••• | www.edarabia.com | 2026-04-01 | ••• | program_launch | Earned |
| ••• | abroadwithnic.com | 2026-03-10 | ••• | Earned Media | Earned |
| ••• | www.studyfromuae.com | 2026-02-23 | ••• | Market Report | Earned |
| ••• | design-middleeast.com | 2026-02-18 | ••• | Thought Leadership | Earned |
| ••• | www.hw.ac.uk | 2026-02-16 | ••• | Event Coverage | Earned |
| ••• | www.hw.ac.uk | 2026-02-14 | ••• | Event Coverage | Earned |
| ••• | study-in-uae.com | 2026-02-11 | ••• | Event Coverage | Earned |
| ••• | www.zawya.com | 2026-02-09 | ••• | Press Release | Paid |
| ••• | www.khaleejtimes.com | 2026-02-04 | ••• | Event Coverage | Earned |
| ••• | www.zawya.com | 2026-02-03 | ••• | Event Coverage | Earned |
| ••• | gulfnews.com | 2026-02-03 | ••• | Event Coverage | Earned |
| ••• | www.msn.com | 2026-02-03 | ••• | Event Coverage | Earned |
| ••• | gulfnews.com | 2026-01-30 | ••• | sponsored_content | Paid |
| ••• | www.hw.ac.uk | 2026-01-29 | ••• | Earned Media | Earned |
| ••• | www.cbnme.com | 2026-01-23 | ••• | Other | Earned |
| ••• | www.hw.ac.uk | 2026-01-19 | ••• | Press Release | Earned |
| ••• | study-in-uae.com | 2025-12-31 | ••• | Earned Media | Earned |
| ••• | www.cbnme.com | 2025-12-29 | ••• | Thought Leadership | Earned |
| ••• | www.uowdubai.ac.ae | 2025-12-24 | ••• | graduation_ceremony | Earned |
| ••• | www.zawya.com | 2025-12-15 | ••• | Partnership | Paid |
| ••• | eventbrowse.com | 2025-12-13 | ••• | Event Coverage | Earned |
| ••• | gulfnews.com | 2025-12-03 | ••• | Press Release | Earned |
| ••• | www.hw.ac.uk | 2025-11-26 | ••• | research_feature | Earned |
| ••• | gulfnews.com | 2025-11-25 | ••• | Earned Media | Earned |
| ••• | www.khaleejtimes.com | 2025-11-25 | ••• | research_feature | Earned |
| ••• | www.logisticsmiddleeast.com | 2025-11-13 | ••• | Event Coverage | Earned |
| ••• | www.dubaiweek.ae | 2025-11-12 | ••• | Event Coverage | Earned |
| ••• | abudhabiweek.ae | 2025-11-12 | ••• | graduation_ceremony | Earned |
| ••• | www.zawya.com | 2025-11-11 | ••• | graduation_ceremony | Earned |
| ••• | study-in-uae.com | 2025-11-05 | ••• | Other | Earned |
| ••• | leverageedu.com | 2025-10-28 | ••• | scholarship_announcement | Earned |
| ••• | design-middleeast.com | 2025-10-16 | ••• | Event Coverage | Earned |
| ••• | gulfnews.com | 2025-10-14 | ••• | Partnership | Earned |
| ••• | www.linkedin.com | 2025-10-11 | ••• | Event Coverage | Earned |
| ••• | www.uowdubai.ac.ae | 2025-10-10 | ••• | Event Coverage | Earned |
| ••• | www.cbnme.com | 2025-10-09 | ••• | Thought Leadership | Earned |
| ••• | www.hw.ac.uk | 2025-09-30 | ••• | Event Coverage | Earned |
| ••• | www.pagalguy.com | 2025-09-16 | ••• | Thought Leadership | Earned |
| ••• | www.mdx.ac.ae | 2025-09-04 | ••• | Event Coverage | Earned |
| ••• | www.hw.ac.uk | 2025-09-02 | ••• | Press Release | Earned |
| ••• | www.zawya.com | 2025-09-02 | ••• | Press Release | Paid |
| ••• | design-middleeast.com | 2025-09-02 | ••• | Earned Media | Earned |
| ••• | gulfnews.com | 2025-09-02 | ••• | Event Coverage | Earned |
| ••• | www.khaleejtimes.com | 2025-09-02 | ••• | Earned Media | Earned |
| ••• | www.linkedin.com | 2025-09-01 | ••• | Thought Leadership | Earned |
| ••• | www.khaleejtimes.com | 2025-08-27 | ••• | Press Release | Earned |
| ••• | study-in-uae.com | 2025-08-27 | ••• | Other | Earned |
| ••• | leverageedu.com | 2025-08-20 | ••• | scholarship_announcement | Earned |
| ••• | design-middleeast.com | 2025-08-18 | ••• | Thought Leadership | Earned |
| ••• | study-in-uae.com | 2025-08-17 | ••• | Earned Media | Earned |
| ••• | www.aecoverseas.com | 2025-08-06 | ••• | program_launch | Earned |
| ••• | gulfnews.com | 2025-07-23 | ••• | Earned Media | Earned |
| ••• | find-mba.com | 2025-07-20 | ••• | student_feature | Earned |
| ••• | eventbrowse.com | 2025-07-12 | ••• | Event Coverage | Earned |
| ••• | www.inavateonthenet.net | 2025-07-09 | ••• | Partnership | Earned |
| ••• | www.eduspur.com | 2025-06-20 | ••• | scholarship_announcement | Earned |
| ••• | al-fanarmedia.org | 2025-06-11 | ••• | scholarship_announcement | Earned |
| ••• | www.khaleejtimes.com | 2025-05-29 | ••• | Earned Media | Earned |
| ••• | dubiznes.ae | 2025-05-28 | ••• | Earned Media | Earned |
| ••• | aurantius.ae | 2025-05-23 | ••• | program_launch | Paid |
| ••• | www.khaleejtimes.com | 2025-05-20 | ••• | Event Coverage | Earned |
| ••• | www.uowdubai.ac.ae | 2025-05-16 | ••• | Event Coverage | Earned |
| ••• | design-middleeast.com | 2025-05-16 | ••• | Thought Leadership | Earned |
| ••• | edumapple.com | 2025-05-09 | ••• | program_launch | Earned |
| ••• | www.pressreader.com | 2025-05-08 | ••• | program_launch | Paid |
| ••• | www.khaleejtimes.com | 2025-04-29 | ••• | Press Release | Earned |
| ••• | www.hw.ac.uk | 2025-04-29 | ••• | research_feature | Earned |
| ••• | www.arabianbusiness.com | 2025-04-29 | ••• | research_feature | Earned |
| ••• | www.uowdubai.ac.ae | 2025-04-19 | ••• | Event Coverage | Earned |
| ••• | www.hw.ac.uk | 2025-04-15 | ••• | Event Coverage | Earned |
| ••• | www.linkedin.com | 2025-04-13 | ••• | student_feature | Earned |
| ••• | jobsarchives.com | 2025-04-13 | ••• | Event Coverage | Earned |
| ••• | uaestories.com | 2025-04-03 | ••• | Earned Media | Earned |
| ••• | www.e-architect.com | 2025-03-07 | ••• | Earned Media | Earned |
| ••• | www.scholarshipsads.com | 2025-03-03 | ••• | scholarship_announcement | Earned |
| ••• | the-updates.com | 2025-03-03 | ••• | scholarship_announcement | Earned |
| ••• | www.afterschoolafrica.com | 2025-02-19 | ••• | scholarship_announcement | Earned |
| ••• | www.hw.ac.uk | 2025-02-18 | ••• | Partnership | Earned |
| ••• | www.constructionweekonline.com | 2025-02-18 | ••• | Partnership | Earned |
| ••• | happeningnext.com | 2025-02-18 | ••• | Event Coverage | Earned |
| ••• | gulfnews.com | 2025-02-12 | ••• | Press Release | Paid |
| ••• | gulfbusiness.com | 2025-02-11 | ••• | Press Release | Earned |
| ••• | gulfbusiness.com | 2025-02-11 | ••• | Press Release | Earned |
| ••• | www.hw.ac.uk | 2025-02-06 | ••• | Press Release | Earned |
| ••• | www.khaleejtimes.com | 2025-02-06 | ••• | Press Release | Earned |
| ••• | www.hw.ac.uk | 2025-01-28 | ••• | program_launch | Earned |
| ••• | projectscot.com | 2025-01-27 | ••• | program_launch | Earned |
| ••• | www.immig-us.com | 2025-01-11 | ••• | Earned Media | Earned |
| ••• | al-fanarmedia.org | 2024-12-26 | ••• | scholarship_announcement | Earned |
| ••• | www.mdx.ac.ae | 2024-12-19 | ••• | Thought Leadership | Earned |
| ••• | www.hw.ac.uk | 2024-12-18 | ••• | Press Release | Earned |
| ••• | www.linkedin.com | 2024-12-04 | ••• | Earned Media | Earned |
| ••• | www.hw.ac.uk | 2024-11-27 | ••• | graduation_ceremony | Earned |
| ••• | www.khaleejtimes.com | 2024-11-15 | ••• | Partnership | Earned |
| ••• | www.dubaieduguide.com | 2024-11-06 | ••• | Event Coverage | Earned |
| ••• | www.hw.ac.uk | 2024-10-25 | ••• | Press Release | Earned |
| ••• | leverageedu.com | 2024-10-24 | ••• | Market Report | Earned |
| ••• | www.mdx.ac.ae | 2024-10-14 | ••• | program_launch | Earned |
| ••• | vk.com | 2024-10-14 | ••• | Press Release | Earned |
| ••• | aftershock.news | 2024-10-12 | ••• | Press Release | Earned |
| ••• | emiratitimes.com | 2024-10-11 | ••• | Press Release | Earned |
| ••• | totaluae.com | 2024-10-11 | ••• | Press Release | Earned |
| ••• | www.wam.ae | 2024-10-11 | ••• | Press Release | Earned |
